Leading Exporters, Wholesaler and Trader of Asphalt Batch Mix Plant, Asphalt Hot Mix Plant, Mini Asphalt Drum Mix Plant and Mobile Asphalt Drum Mix Plant from Mahesana.
Business Type | Exporter, Supplier, Trader |
Capacity | 240 Ton per Hour |
Usage/Application | Road Construction |
Voltage | 415 V |
Automation Grade | Fully Automatic |
Driven Type | Electrical |
Power Rating | 250 KVA |
Country of Origin | Made in India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Capacity | 400 Ton per Hour |
Usage/Application | Road Construction |
Voltage | 415 V |
Automation Grade | Fully Automatic |
Driven Type | Electrical |
Power Rating | 351 KVA |
Country of Origin | Made in India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Capacity | 45000 Liters |
Voltage | 380V |
Usage/Application | Road Construction |
No Of Bins Total Storage | 4 |
Automation Grade | Automatic |
Surface Treatment | Galvanized |
Body Material | Mild Steel |
Conveyor Type | Belt Conveyor Type |
Elevator Type | Drag Slag |
Mixer Type | Twin Shaft |
Filtering System | Pulsating |
Country of Origin | Made in India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Capacity | 90 TPH |
Usage/Application | Road Construction |
Voltage | 415 V |
Driven Type | Electric |
Automation Grade | Automatic |
Brand Name | Lintec-Ixon |
Is It Portable | Portable |
Number Of Bins | 4 |
Surface Treatment | Paint Coated |
Country of Origin | Made in India |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.